Flutterwave Transaction limits (Card payments)
Updated 1 day ago
Our default daily transaction limit for card payments across all currencies is $5,000 per transaction. We have a list of these currencies below and their approximate value. Please note that some of these local currency values might change as a result of market trends, but kindly note that the benchmark of limits is the local currency value of $5000.
Country | Currency | Card Transaction Limit (Per transaction) |
BURKINA FASO | XOF | XOF 2,800,000 |
CAMEROON | XAF | XAF 2,800,000 |
CANADA | CAD | 6900 CAD |
EGYPT | EGP | EGP 200,000 |
GHANA | GHS | GHS 53,000 |
GUINEA BISSAU | XOF | XOF 2,800,000 |
COTE D'VOIRE | XOF | XOF 2,800,000 |
KENYA | KES | KES 640,000 |
INDIA | INR | INR: 450,000 |
MOROCCO | MAD | MAD 46,0000 |
NIGERIA | NGN | NGN 7,000,000 |
RWANDA | RWF | RWF 7,000,000 |
SENEGAL | XOF | XOF 2,800,000 |
SIERRA LEONE | SLL | SLL 110,000 |
SOUTH AFRICA | ZAR | ZAR 82,000 |
TANZANIA | TZS | TZS 12,500,000 |
TOGO | XOF | XOF 2,800,000 |
UGANDA | UGX | UGX 17,500,000 |
UK | GBP | GBP 3,700 |
USA | USD | USD 5,000 |
How can I increase my transaction limit?
Email us at hi@flutterwavego.com or chat with us requesting an increase to your transaction limit. The email should contain the following details:
Your desired transaction limit.
Briefly explain why you need a higher limit. This helps us understand your needs better.
We'd like to hear from you
Suggest the type of support articles you'd like to see
Still need help?
Get in touch if you have more questions that haven’t been answered here