Transfer Pricing
Updated 32 months ago
Flutterwave supports transfers to bank accounts and mobile money users in several countries. The pricing listed below depends on the country where the recipient's bank or mobile money account is domiciled.
Country | Mobile Money | Bank Account |
Benin | - | XOF1500 |
Burkina Faso | 500XOF | $4 |
Cameroon | 1.00% | 1500XAF |
Central African Republic | 1500XAF | 1500XAF |
Chad | 1500XAF | 1500XAF |
Congo | 1500XAF | $4 |
Congo DRC | - | 1500XAF |
Egypt | 1.5% with a minimum fee of 40EGP and max 125EGP | 1.5% with a minimum fee of 40EGP and max 125EGP |
Equatorial Guinea | - | 1500XAF |
Ethiopia | $4 | $4 |
Gabon | 1500XAF | 1500XAF |
Ghana | 1.50% | GHS10 |
Guinea Bissau | 500XOF | $4 |
Ivory Coast | 2.00% | 1500XOF for payouts of XOF1 - 49.9m 4000XOF for payouts of 50M and above |
Kenya | 100KES | 100KES |
Malawi | 3.00% | MWK2000 |
Mali | 500XOF | $4 |
Nigeria* | NGN 5,000 and below - NGN 10 NGN 5,001 - 50,000 - NGN25 Above NGN 50,000 - NGN 50 | NGN 5,000 and below - NGN 10 NGN 5,001 - 50,000 - NGN25 Above NGN 50,000 - NGN 50 |
Rwanda | RWF500 | RWF2000 |
Senegal | 2.00% | 1500XOF |
South Africa | - | R10 |
Tanzania | 500TZS (payouts below TZS40,000) 1.55 (payouts TZS40,000 and above) | TZS3000 |
Togo | 2.00% | $4 |
Uganda | UGX1000 (below UGX125,000) 1.2% (UGX125,000 and above) | UGX5,000 |
SEPA Countries | - | 0.5% with a minimum fee of EUR35 |
UK | - | 0.5% with a minimum fee of GBP35 |
USA | - | 0.5% with a minimum fee of USD40 |
Zambia | 2.50% | $4 |
Rest of Africa (All other countries excluding OFAC list) | - | $4 |
*Please note that a 7.5% VAT applies to all payouts within Nigeria as required by the country’s tax law. For more information on our fees, visit our pricing page.
We'd like to hear from you
Suggest the type of support articles you'd like to see
Still need help?
Get in touch if you have more questions that haven’t been answered here