Pricing for transfers & payouts
Updated 30 months ago
Flutterwave supports transfers and payouts to bank accounts and mobile money users in several countries. This pricing depends on the country in which the recipient's bank account is domiciled.
Please see below the breakdown of transfer fees for different countries.
Nigeria
10 Naira + 7.5% VAT for Transactions up to N5,000.
25 Naira + 7.5% VAT for Transactions from N5,001 to N50,000.
50 Naira + 7.5% VAT for Transactions more than N50,001.
Note: The fee for GBP transfers is £35 while for USD bank transfers is 0.5% with a minimum fee of $40 per transaction.
African countries
Starting from March 1st, 2023, mobile money transfers in Uganda will become UGX1,000 for transfers between UGX1,000 to UGX125,000 and 1.2% for transfers of UGX125,001 and above
Country | Transfers to Mobile Money (where applicable) | Transfers to Bank |
Algeria | - | $4 |
Angola | - | $4 |
Benin | - | $4 |
Botswana | - | $4 |
Burkina Faso | 500XOF | $4 |
Burundi | - | - |
Cameroon | 1% | 1500 XAF |
Cape Verde | - | $4 |
Central African Republic | - | 1500 XAF |
Chad | - | 1500 XAF |
Comoros | - | $4 |
Congo | - | $4 |
Congo DRC | - | 1500 XAF |
Djibouti | - | $4 |
Egypt | - | $4 |
Equatorial Guinea | - | 1500 XAF |
Eritrea | - | $4 |
Ethiopia | $4 | $4 ($5 for cash pickup) |
Gabon | - | 1500 XAF |
Ghana | 2 GHS for transfers of 0 GHS - 50 GHS. 10 GHS for transfers of 51 GHS - 1,000 GHS. 12 GHS for transfers above 1,000 GHS. | 10 GHS |
Guinea Conakry- | - | - |
Guinea Bissau | 500 XOF | $4 |
Ivory Coast | 2% | 1500 XOF for transfers of 1 XOF - 49.9Million XOF. 4000 XOF for transfers of 50Million XOF and above. |
Kenya | 100 KES | 100 KES |
Lesotho | - | $4 |
Liberia | - | $4 |
Malawi | - | $4 |
Mali | 500XOF | $4 |
Mauritania | - | $4 |
Mauritius | - | $4 |
Morocco | - | $4 |
Mozambique | - | $4 |
Namibia | - | $4 |
Niger | - | $4 |
Rwanda | 500 RWF | 2,000 RWF |
Sao Tome & Principle | - | - |
Senegal | 500 XOF | $4 |
Seychelles | - | - |
Sierra Leone | - | 40,000 SLL |
Somalia | - | - |
South Africa | - | 10 ZAR |
South Sudan | - | - |
Sudan | - | - |
Tanzania | 400 TZS for transfers below 20,000 TZS. 3% for transfers of 20,000 TZS and above. | 3,000 TZS |
The Gambia | - | $4 |
Togo | 2% | $4 |
Tunisia | - | $4 |
Uganda | 1,000 UGX for transfers below 125,000 UGX. 1.2% for transfers of 125,000 UGX and above. | 5,000 UGX |
Zambia | 2.5% | $4 |
Zimbabwe | - | - |
South America
Country | Bank | Boleto / Cash pickup |
---|---|---|
Columbia | - | 4.5% |
Peru | - | 4% |
Chile | 2.5% (minimum transfer must be equivalent to $100) | 4.5% |
Brazil | 2.5% (minimum transfer must be equivalent to $100) | 4% |
Mexico | 2.5% (minimum transfer must be equivalent to $100) | 3.5% |
Argentina | 4% |
We'd like to hear from you
Suggest the type of support articles you'd like to see
Still need help?
Get in touch if you have more questions that haven’t been answered here