Flutterwave Transaction Limits (Momo & Bank Transfer)
Updated 1 day ago
Flutterwave Collection limits (Momo payments)
These are the transaction limits for mobile money (Momo) payments that apply to the different currencies on Flutterwave. The default collection limit across all Momo collections per transaction is $5000 and the approximate value of the individual currencies can be found in the table below:
Country | Currency | Minimum Limit | Maximum Limit |
|---|---|---|---|
Cameroon | XAF | XAF 100 | XAF 2,800,000 |
COTE D'VOIRE | XOF | XOF 100 | XOF 2,800,000 |
Ghana | GHS | GHS 1 | GHS 53,000 |
Kenya | KES | KES 1 | KES 640,000 |
Malawi | MWK | MWK 100 | MWK 8,600,000 |
Rwanda | RWF | RWF 100 | RWF 7,000,000 |
Senegal | XOF | XOF 100 | XOF 2,800,000 |
Uganda | UGX | UGX 1 | UGX 17,500,000 |
Zambia | ZMW | ZMW 100 | ZMW 97,000 |
Flutterwave Mobile Money Payout Limits
These are the payout limits for Momo payments that apply to the different currencies on Flutterwave.
Country | Currency | Minimum Limit | Maximum Limit |
|---|---|---|---|
Cameroon | XAF | XAF 50 | XAF 1,000 |
Chad | XAF | XAF 1,000 | XAF 1,000,000 |
Egypt | EGP | EGP 200 | EGP 300,000 |
Ethiopia | ETB | ETB 200 | ETB 125,000 |
Ghana | GHS | GHS 5.00 | GHS 25,000 |
COTE D'IVOIRE | XOF | XOF 100 | XOF 500,000 |
Kenya | KES | KES 30.00 | KES 150,000 |
Malawi | MWK | MWK 50 | MWK 10,000 |
Rwanda | RWF | RWF 100 | RWF 500,000 |
Senegal | XOF | XOF 100 | XOF 500,000 |
Tanzania | TZS | TZS 1,000 | TZS 500,000 |
Uganda | UGX | UGX 1,000 | UGX 500,000 |
Flutterwave Payout limits (Momo payments)
These are the payout limits for Momo payments that apply to the different currencies on Flutterwave.
Country | Currency | Minimum Limit | Maximum Limit |
|---|---|---|---|
Cameroon | XAF | XAF 50 | XAF 1,000 |
Chad | XAF | XAF 1,000 | XAF 1,000,000 |
Egypt | EGP | EGP 200 | EGP 300,00 |
Ethiopia | ETB | ETB 200 | ETB 125,000 |
GABON | XAF | XAF 1,000 | XAF 1,000,000 |
CENTRAL AFRICAN REPUBLIC | XAF | XAF 1,000 | XAF 1,000,000 |
THE REPUBLIC OF CONGO | XAF | XAF 1,000 | XAF 1,000,000 |
Ghana | GHS | GHS 5.00 | GHS 25,000 |
COTE D'IVOIRE | XOF | XOF 100 | XOF 500,000 |
Kenya | KES | KES 30.00 | KES 150,000 |
Malawi | MWK | MWK 50 | MWK 10,000 |
Rwanda | RWF | RWF 100 | RWF 500,00 |
Senegal | XOF | XOF 100 | XOF 500,000 |
Tanzania | TZS | TZS 1,000 | TZS 500,00 |
Uganda | UGX | UGX 1,000 | UGX 500,00 |
Flutterwave Collection limits (Bank transfer)
These are the transaction limits for bank transfers that apply to the different currencies on Flutterwave.
Country | Currency | Minimum Limit | Maximum Limit |
|---|---|---|---|
Ghana | GHS | GHS 1 | GHS 53,000 |
Nigeria | NGN | NGN 0.1 | NGN 7,000,000 |
South Africa | ZAR | ZAR 0.1 | ZAR 97,000 |
Flutterwave Payout limits (Bank transfer)
These are the payout limits for bank transfers that apply to the different currencies on Flutterwave.
Country | Currency | Minimum Limit | Maximum Limit |
|---|---|---|---|
Egypt | EGP | EGP 200 | EGP 300,000 |
Ghana | GHS | GHS 10 | GHS 2500000 |
Kenya | KES | KES 30 | KES 999,999 |
Nigeria | NGN | NGN 100 | NGN 1,000,000 (single transfers) NGN 1,800,00 (daily cumulative) |
Rwanda | RWF | RWF 100 | RWF 5,000,000 |
South Africa | ZAR | ZAR 100 | R 5,000 but customisable to R 5,000,000 Ozow {R400,000} local EFTs Callpay {R5,000,000} |
Uganda | UGX | UGX 1,000 | UGX 50,000,000 |
United States | USD | USD 10 | USD 20,000 |
We'd like to hear from you
Suggest the type of support articles you'd like to see
Still need help?
Get in touch if you have more questions that haven’t been answered here